Kensington 8K Race

Kensington 8K RaceKensington 8K RaceKensington 8K Race

Kensington 8K Race

Kensington 8K RaceKensington 8K RaceKensington 8K Race
  • Home
  • Run
  • Volunteer
  • Sponsors
  • Race Day
  • Contact
  • More
    • Home
    • Run
    • Volunteer
    • Sponsors
    • Race Day
    • Contact
  • Home
  • Run
  • Volunteer
  • Sponsors
  • Race Day
  • Contact

8K Winners

Male 8K Winners

2024 | Sam Angevine, 22, Washington, DC, 25:29

2022 | Luke Peterson, 24, Washington, DC, 24:21* (new route record)

2021 | Hung Tran, 37, Silver Spring, MD, 37, 27:34 (then record)

---------- Retired Old Race Route, Started New Race Route ----------

2019 | Michael Wardian (4th win!), 45, Arlington, VA, 26:15

2018 | Andrew Brodeur, 28, Rockville, MD, 27:11

2017 | Desta Beriso Morkama, 32, Arlington, VA, 26:20   

2016 | Dickson Mercer, 35, Takoma Park, MD, 27:32   

2015 | Raul Lopez, 30, Washington, DC, 28:58   

2014 | Sam Luff, 27, Washington, DC, 26:41   

2013 | Jake Klim, 33, North Bethesda, MD, 26:17   

2012 | Steven Moore, 34, Kensington, MD, 27:41   

2011 | Edi Turco, 38, Arlington, VA, 27:40   

2010 | Ryan Foster, 25, Washington, DC, 27:17   

2009 | Jospeh Gray, 25, Lakewood, WA, 25:27 (old route record)   

2008 | Steve Hallinan, 22, Washington, DC, 25:50   

2007 | Michael Wardian, 33, Arlington, VA, 25:47  

2006 | Michael Wardian, 32, Arlington, VA,25:34 (then record)

2005 | Kareem Lanier, 32, Lincoln Univ, PA, 26:27   

2004 | Michael Wardian, 30, Arlington, VA, 25:51   

2003 | Kareem Lanier, 30, Lincoln Univ, PA, 26:44   

2002 | Scott Lewandowski, 23, Silver Spring, MD, 26:04   

2001 | Chris Banks, 23, Springfield, VA, 25:42 (then record)

2000 | Jim Hage, 42, Kensington, MD, 26:16   

1999 | John Fenton, 24, Wheaton, MD, 26:10   

1998 | Aaron Holley, 23, Silver Spring, MD, 25:50 (then record)  

1997 | Jim Hage, 39, Seabrook, MD, 26:21 (then record)

1996 ?      

1995 ?      

1994 ?       



2024 Male Winner - Sam Angevine

Photo Credit: MMCTV

Female 8K Winners

2024 | Samantha Nadel, 29, Arlington, VA, 26:44* (new route record)

2022 | Samantha Nadel, 28, Arlington, VA, 28:11 (then record)

2021 | Katie Dutko, 15, Rockville, MD, 31:56 (then record)

---------- Retired Old Race Route, Started New Race Route ----------

2019 | Amelia Johnson, 31, Silver Spring, MD, 33:41

2018 | Kimberly Fagan (3rd Win!), 42, Kensington, MD, 32:51

2017 | Kimberly Fagan, 41, Kensington, MD, 32:00   

2016 | Kimberly Fagan, 40, Kensington, MD, 31:55   

2015 | Samantha Norman, 24, Bethesda, MD, 30:13   

2014 | Trish Stone, 39, Kensington, MD, 30:45   

2013 | Jennifer Panetta, 43, Berwyn, PA, 31:07   

2012 | Brenda Schrank, 40, Winchester, VA, 30:41   

2011 | Cindy Conant, 50, Kensington, MD, 31:59   

2010 | Lisa Chilcote, 39, Oakmont, PA, 31:54   

2009 | Elena Orlova, 39, Gaithersburg, MD, 28:22   

2008 | Elena Orlova, Gaithersburg, MD, 38, 30:38  

2007 | Mary Christopher, 23, Washington, DC, 32:19   

2006 | Cindy Conant, 45, Kensington, MD, 32:53   

2005 | Patty Fulton (4th Win!), 39, Silver Spring, MD, 32:13   

2004 | Elvira Kolpakova, 32, Gaithersburg, MD, 30:28   

2003 | Casey Smith, 24, Richmond, VA, 29:32   

2002 | Naoko Ishibe, 33, Silver Spring, MD, 28:14 (old route record)  

2001 | Patty Fulton, 35, Silver Spring, MD, 29:15 (then record)

2000 | Patty Fulton, 34, Silver Spring, MD, 29:22   

1999 | Patty Fulton, 33, Silver Spring, MD, 29:20 (then record)

1998 | Donna Moore, 38, Kensington, MD, 30:27  

1997 | Donna Moore, 37, Kensington, MD, 29:36 (then record)

1996 ?      

1995 ?     

 1994 ?       



2024 Female Winner - Samantha Nadel

Photo Credit: MMCTV

Copyright © 2025 Kensington 8K Race

A Town of Kensington, Maryland Event